Batconnect
MODULES – PACK ASSEMBLY – BMS – REPURPOSING
New lithium connected batteries for e-mobility and stationary storage. We aim to decrease the total cost of ownership of batteries (-40% vs conventional batteries) and halve the carbon footprint of batteries.
Our web platform provides key indicators and predictive maintenance to keep the batteries running perfectly. This platform also aims to create a market of second hand batteries. We offer multi-lives to our batteries which will last more than 20 years.
Connect
Visit the website
Send an inquiry
Global Turnover
Number of employees
Innovation Budget
Portfolio
Product Name | Product Description | Current Volume | 2025 Volume | 2030 Volume | Picture |
---|---|---|---|---|---|
51V105 | Battery for small mobility (golf carts, robots, small boats) - 5 kWh / 15 kW | 200 pieces per year | 1 000 pieces per year | 10 000 pieces per year | |
51V50 | Battery for small mobility (golf carts, robots, small boats) – 2.5 kWh / 10 kW | 50 pieces per year | 1 000 pieces per year | 10 000 pieces per year | |
80V230 | Battery for airport tugs - 18 kWh / 50 kW | 10 pieces per year | 500 pieces per year | 1 000 pieces per year | |
80V315 | Battery for airport tugs - 25 kWh / 75 kW | 10 pieces per year | 500 pieces per year | 1 000 pieces per year | |
48V20 | Battery for small mobility (motos, cargo bikes) - 1 kWh / 10 kW | 10 pieces per year | 100 pieces per year | 1 000 pieces per year |
Site location
HQ / Plant / R&D : 135 av du Comminges, bat HM24, 31270 Cugnaux – In operation